Stunning 3,790 sq.ft. new build home, that's just a short walk to the beach! Attached double car garage, covered front and back porch. Open concept kitchen and family room with gas fireplace. 5 Bedrooms, 4 Bathrooms and second floor laundry. Primary bedroom with balcony over looking green space, walk-in closets and 5pc ensuite. The well respected high end builder Hira Custom Homes will customize this build to fulfil your dreams. Close to the downtown hub of Sauble Beach. Perfect family home or getaway! (id:49455)
MLS® Number | 40252953 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Park/reserve, Beach, Crushed Stone Driveway, Lot With Lake |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3790 |
Type | House |
Utility Water | Well |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools |
Sewer | Septic System |
Size Depth | 186 Ft |
Size Frontage | 81 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 11'0'' | ||
Second Level | Bedroom | 12'6'' x 11'6'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 16'0'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 13'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 18'5'' x 15'6'' | ||
Main Level | Den | 12'9'' x 11'7'' | ||
Main Level | Dining Room | 12'9'' x 11'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 10'0'' x 5'0'' | ||
Main Level | Kitchen | 28'0'' x 22'2'' | ||
Main Level | Family Room | 11'9'' x 15'8'' |
https://www.realtor.ca/real-estate/24361870/614-bannister-drive-sauble-beach
Contact us for more information
Antonio Nogueira
Broker
(519) 623-6200
(519) 623-3541