Maintenance, Insurance, Landscaping, Property Management, Parking
$257 MonthlyAccepting Offers Anytime....This Location is excellent! A short walk to schools and parks including the Lincoln Park Splash Pad around the corner. Churchill Park close by. Galt downtown core amenities including shopping, Library, Gas Light District, Hamilton Family Theatre, UW School for Architecture, The Mill Restaurant and the Grand River trail systems all within a 10-minute walk. Easy access to public transportation including the I Express bus and Ainslie St Terminal. Within proximity to highways 24, 8 and the 401. A Fantastic End-Unit home with 3+ Bedroom, 3 Full Bathrooms, Double Car garage, Upper Terrace/deck and walk-out basement are just a few great reasons to buy this home! Freshly painted Inside features main floor spacious open Living & Dining areas with hardwood floors, a large Kitchen with SS appliances, backsplash, pantry, tiled floor, dinette with walkout to terrace with gas hook-up for your BBQ. The upper level offers newer tough wear vinyl flooring, a generous Primary bedroom with full ensuite & walk-in closet. There are 2 more decent size bedrooms, another full bath and laundry. In the lower finished level are a recreation room, full bathroom, utility room with additional storage, inside entry to the double garage and a walkout! (id:49455)
MLS® Number | 40270787 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools, Shopping |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Balcony |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1618 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 7'11'' x 16'10'' | ||
Second Level | Kitchen | 10'0'' x 10'11'' | ||
Second Level | Breakfast | 11'1'' x 10'11'' | ||
Second Level | Living Room | 13'4'' x 26'0'' | ||
Third Level | 4pc Bathroom | 5' x 8'2'' | ||
Third Level | Bedroom | 10'10'' x 13'3'' | ||
Third Level | Bedroom | 10'3'' x 16'7'' | ||
Third Level | Full Bathroom | 5' x 7'6'' | ||
Third Level | Bedroom | 16'3'' x 12'5'' | ||
Main Level | 4pc Bathroom | 7'10'' x 4'11'' | ||
Main Level | Utility Room | 6'11'' x 13'8'' | ||
Main Level | Recreation Room | 20'8'' x 10' |
https://www.realtor.ca/real-estate/24492377/250-ainslie-street-s-unit-6-cambridge
Contact us for more information
Clare Dove
Salesperson
(519) 623-6200
(519) 623-3541
Jeanette Dove
Salesperson
(519) 623-6200
(519) 623-3541