Super semi located in a mature, sought after Hespeler neighbourhood. Finished top to bottom and featuring an open concept floor plan with 3 beds, 2 baths, 5 appliances, ceramic + laminate floors and c/air. The finished basement boasts a large rec room, 2 pcs bath and a spacious laundry/storage area. Step out the kitchen sliders onto the wood deck overlooking the fenced yard complete with shed, greenbelt view and no rear neighbors. Perfect for the first time buyer and investor alike, this great home is only minutes to schools, parks, public transit, scenic nature trails and Hwy 401. Be sure to add 12 Sacha Road to your must see list today!! (id:49455)
MLS® Number | 40261824 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1031 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Frontage | 32 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'8'' x 8'0'' | ||
Second Level | Bedroom | 10'11'' x 7'10'' | ||
Second Level | Primary Bedroom | 13'7'' x 11'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 16'5'' x 7'8'' | ||
Basement | Recreation Room | 12'3'' x 11'0'' | ||
Main Level | Kitchen | 11'4'' x 9'3'' | ||
Main Level | Dining Room | 11'4'' x 6'8'' | ||
Main Level | Living Room | 17'0'' x 12'4'' |
https://www.realtor.ca/real-estate/24427197/12-sacha-road-cambridge
Contact us for more information
Paul Faustino
Salesperson
(519) 740-3030
www.grandwestrealty.ca